
OUR PRICES
Valid from 01 January 2026 until further notice!
| Initial specialist examination | 29.000 HUF |
| Follow-up examination within 3 months | 26.000 HUF |
| Specialist medical care for foreign patients | 30.000 HUF |
| Initial examination | 24.000 HUF |
| Short-term, close follow-up (within 2 weeks only) | 16.000 HUF |
| Follow-up examination within 3 months | 21.000 HUF |
| Medical care for foreign patients | 30.000 HUF |
| Initial visit including ECG examination | 20.000 HUF |
| Follow-up examination within 3 months | 10.000 HUF |
| Medical care for foreign patients | 22.000 HUF |
| ECG analysis within 48 hours (telemedicine) | 6.000 HUF |
| Initial examination | 28.000 HUF |
| Follow-up examination within 3 months | 25.000 HUF |
| Medical care for foreign patients | 33.000 HUF |
| URGENT (within 3 working days) assessment, extension or issuance of a specialist medical recommendation | 27.000 HUF* |
| Initial examination | 26.000 HUF |
| Follow-up examination within 3 months | 24.000 HUF |
| Medical care for foreign patients | 30.000 HUF |
| Initial examination | 26.000 HUF |
| Follow-up examination within 3 months | 20.000 HUF |
| Medical care for foreign patients | 30.000 HUF |
| Initial consultation (60 minutes) | 23.000 HUF |
| Follow-up consultation | 20.000 HUF |
| Initial specialist examination | - HUF |
| Follow-up examination within 3 months | - HUF |
| Specialist medical care for foreign patients | - HUF |
| Initial consultation | 30.000 HUF |
| Follow-up examination within 3 months | 26.000 HUF |
| Initial consultation | 26.000 HUF |
| Follow-up examination within 3 months | 21.000 HUF |
| Tube insertion and other procedures under anaesthesia | from 31.000 HUF |
| Initial examination – basic fee | 21.000 HUF |
| ECG with interpretation | 6.000 HUF |
| Echocardiography (heart ultrasound) | 14.000 HUF |
| Follow-up examination within 3 months | 21.000 HUF |
| Comprehensive examination – initial examination basic fee | 30.000 HUF |
| ECG with analysis | 6.000 HUF |
| Echocardiography (heart ultrasound) | 20.000 HUF |
| Follow-up examination within 3 months | 30.000 HUF |
| Comprehensive examination – initial examination basic fee | 30.000 HUF |
| ECG with analysis | 6.000 HUF |
| Echocardiography (heart ultrasound) | 20.000 HUF |
| Follow-up examination within 3 months | 30.000 HUF |
| Initial examination – basic fee | 33.000 HUF |
| ECG with analysis | 6.000 HUF |
| Echocardiography (heart ultrasound) | 20.000 HUF |
| Follow-up examination within 3 months | 25.000 HUF |
| Medical care for foreign patients – basic fee | 35.000 HUF |
| 24-hour ambulatory blood pressure monitoring (ABPM) | 14.000 HUF / 24 hours |
| 24-hour Holter ECG | 22.000 HUF |
| 48-hour Holter ECG | 35.000 HUF |
| 24-hour oxygen saturation monitoring | Coming soon! |
| Thyroid ultrasound + examination of the soft tissues of the neck | 15.000 HUF |
| Doppler ultrasound examination of the neck vessels | 15,000 HUF |
| Abdominal + pelvic ultrasound examination | 15,000 HUF |
| Soft tissue ultrasound examination | 15,000 HUF |
| Abdominal ultrasound + pelvic ultrasound + thyroid ultrasound | 27,000 HUF |
| Abdominal ultrasound + pelvic ultrasound + neck vessel ultrasound | 27,000 HUF |
| Thyroid ultrasound + Doppler ultrasound of the neck vessels | 27,000 HUF |
| Testicular and pelvic ultrasound examination | 15,000 HUF |
| Joint ultrasound (1 joint) | 15,000 HUF |
| Joint ultrasound (2 joints) | 27,000 HUF |
| Ultrasound examination of limb vessels (venous or arterial circulation, 1 limb) | 15,000 HUF |
| Ultrasound examination of limb vessels (venous or arterial circulation, 2 limbs) | 27,000 HUF |
| Examination of three regions | 42,000 HUF |
| Initial consultation | 10,000 HUF |
| Dietary counselling and meal plan based on sensor data | 10,000 HUF |
| CGMS technical training, sensor application, education and dietary recommendations while using the sensor (approx. 1 hour) | 10,000 HUF |
| CGMS education follow-up, evaluation and discussion of sensor data | 10,000 HUF |
| Specialised training plan for children and adults with diabetes | 15,000 HUF |
| Follow-up, evaluation and control after preparing a specialised training plan | 10,000 HUF |
| Sibionics 2-week glucose sensor purchase | 24,000 Ft / 2 weeks |
| Freestyle Libre 1–2 reader rental for 2 weeks | 7,000 HUF |
| Basic screening measurement (approx. 30 minutes) | 8,000 HUF |
| Extended comprehensive measurement (approx. 60 minutes) | 10,000 HUF |
| With referral | 3,000 HUF |
| Chargeable referral | 3,000 HUF |
| Oral glucose tolerance test (OGTT) | 5,000 HUF |
| Urine examination at the Újszeged Health Centre mini-laboratory | 3,000 HUF |
Issuing a copy of a medical report (unit price) ................. 3,000 HUF / document
URGENT (within 3 working days) assessment, extension or issuance of a specialist medical recommendation ................. 27,000 HUF*
* PLEASE NOTE! A RECENT LABORATORY TEST IS REQUIRED FOR THE EXAMINATION!
All screening examinations available at the centre included in one package at a discounted price: 30,000 HUF instead of 32,000 HUF.
| Blood sampling with referral | 3.000 HUF |
| Urinary protein excretion test | 2,000 HUF |
| Body fat measurement, BMI | 2,000 HUF |
| ECG with general practitioner interpretation | 6,000 HUF |
| Digital ECG (with artificial intelligence analysis) | 12,000 HUF |
| Neurometer basic screening examination | 10,000 HUF |
| Handheld Doppler ultrasound examination | 9,000 HUF |
50% discount on Neurometer examinations! – Special offer for World Diabetes Day
The discount is valid for appointments booked between 14 November 2025 and 21 November 2025.
TRANSFER PRICE LIST – PATIENT TRANSPORTATION TO OUR CLINIC
Our partners are Pegazus Transfer and Tempo Taxi
Please contact our dispatcher regarding transfer bookings!
Tel: +36304401161
| Mórahalom – Szeged, then Szeged – Mórahalom | 13,000 Ft + VAT (27%) |
| Üllés – Szeged, then Szeged – Üllés | 14,000 Ft + VAT (27%) |
| Hódmezővásárhely – Szeged, then Szeged – Hódmezővásárhely | 14,000 Ft + VAT (27%) |
| Csongrád – Szeged, then Szeged – Csongrád | 27,000 Ft + VAT (27%) |
| Szentes – Szeged, then Szeged – Szentes | 23,000 Ft + VAT (27%) |
| Szolnok – Szeged, then Szeged – Szolnok | 50,000 Ft + VAT (27%) |
| Kecskemét – Szeged, then Szeged – Kecskemét | 32,000 Ft + VAT (27%) |
| Budapest – Szeged, then Szeged – Budapest | 67,000 Ft + VAT (27%) |
| Baja – Szeged, then Szeged – Baja | 40,000 Ft + VAT (27%) |
Within Szeged, our partner Tempo Taxi provides transportation for our patients at a uniform tariff.
We reserve the right to change our prices!
```